![]() |
Report Date: 06/25/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Squeaky Pierre | ||
| Reg #: | PR063372/01 01-07 | Breed/Variety: | Poodle |
| Birth Date: | 04/22/2005 | Sex: | Male |
| Colors/Markings: | Silver | ||
| Breeder(s): | Andrew Jacobs | ||
| Squeaky Pierre PR063372/01 01-07 Silver AKC DNA #V452328 | Bandit Piere II PP660322/02 01-04 White AKC DNA #V355889 | Colleen's Casper Piere PP542624/03 06-00 White | Bowser's John Piere' PP463592/03 01-97 Apricot AKC DNA #V146561 | Cry Baby XXXIII PC265835 07-91 White | Jeans Red Rebel PB893213 08-87 Apricot |
| Jeans Jasmine PC143946 08-89 Cafe Au Lait | |||||
| Lenshar's Rosie May PP251667/02 05-93 White | Billy Bud's Von Rose PC095316 02-89 Apricot | ||||
| Lavernes Beauty PB945308 07-88 White | |||||
| Morrow's Nikki II PP327272/01 05-94 Apricot | Bubbie's Little Chubbles PC026657 10-88 White | Romeo Beau PB688194 03-84 White | |||
| Bubbles Lue Anne PB862777 09-87 White | |||||
| Britney PC105059 06-91 Black | Prince Lee XVIII PB916964 05-87 White | ||||
| Penny Ann XXXV PC021462 09-88 Black | |||||
| Colleen's Mollie PP614327/03 06-01 Black & Silver White Markings | Bandit Banded Riddle PP466883/02 05-97 Black AKC DNA #V108073 | Pam's Lil Comet PP247872/01 02-92 Apricot | Beaus N' Belles Hold That Tiger PB883590 10-86 White | ||
| Angel Of Gilchrest PB865027 06-86 Apricot | |||||
| Missy Riddle PP409160/03 02-96 White | Camelot Amberly Exclusive PB844274 01-87 White | ||||
| Colleen's Daisy PC075519 06-89 Apricot | |||||
| Jewel Ann Riddle PP533100/05 10-99 Silver | Lorinzo's Rusty PP364993/02 05-94 Apricot | Sue's Cocoa IV PB661798 09-85 Brown | |||
| Silver Lorraine Star PP249565/05 01-93 Silver | |||||
| Silver Lorraine Star PP249565/05 01-93 Silver | San M-F Magic In Black PC097084 12-88 Black | ||||
| San M-F Blu Of Night PC263027 11-90 Blue | |||||
| Kesha's Onyx Nekitta' PP625019/02 09-02 Black | Mecko II PP550381/02 03-00 Silver | Samson's Fantasy PP412989/01 03-97 Cream | CH Fantasy's Fine N Dandi PP210080/01 03-92 Silver | Consentino's Gerry PC080791 02-90 Silver | |
| Fantasy's Can We Talk PC000385 02-89 White | |||||
| SJF Mary Ann PP239380/01 11-91 Cream | Roust A Bout Of CKS PC112762 09-89 White | ||||
| Muffin Punky PB939544 08-89 Brown | |||||
| Cocoa's Delilah PP466672/01 03-97 Cafe Au Lait | Cocoa Romeo II PP396952/04 09-95 BROWN | Jim's Little Red Baron PC254653 03-94 Brown | |||
| Roberts Chocolate Rosebud PP329107/03 03-94 BROWN | |||||
| Bj's Bambi Bambilina PP358757/03 04-94 Brown & White | Modre's Teddy Bear PC155624 08-91 Cafe Au Lait | ||||
| Angelic Bright Eyes PP274346/03 11-92 White | |||||
| Doodlin's Nekitta' PP591152/01 10-00 Cream | Ag's Doodlin' Around PP545583/01 08-99 Brown AKC DNA #V104949 | Ag's Pnut Prince Jetamie Jr PP462703/02 03-98 Silver Beige AKC DNA #V153191 | Burk's Peanut Prince Jetamie PP294293/02 01-94 Silver Beige | ||
| Ag's Precious Joy Lynn PP412215/04 01-96 Brown | |||||
| Ag's Truffles O'Fudge PP478278/01 05-98 Brown | Ag's Rusty Redd Dawg PP390792/01 06-96 Red AKC DNA #V104947 | ||||
| Joys Smidgen PP268572/02 01-94 Silver | |||||
| Fefee' PP557088/04 09-99 White | Rosewood My Yanni PP446464/01 01-98 White | Rosewood Romantic Devil PC243974 06-94 White | |||
| Rosewood Francie PP404988/01 07-95 White | |||||
| Rosewood Bold Katee PP489723/02 01-98 White | Rosewood Bold Ruler PC049752 10-88 White | ||||
| Rosewood Francie PP404988/01 07-95 White |