![]() |
Report Date: 06/25/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Plumb Prettys Humpy Carter | ||
| Reg #: | PR087645/05 05-08 | Breed/Variety: | Poodle |
| Birth Date: | 08/10/2006 | Sex: | Male |
| Colors/Markings: | White | ||
| Breeder(s): | Andrew Jacobs | ||
| Plumb Prettys Humpy Carter PR087645/05 05-08 White | Heiland's Mg Silver Fox PR069863/01 12-06 Silver | CH Heiland's Blessing Of Windamer PR031300/01 08-05 Silver AKC DNA #V386608 | Windamer Boot Scooter Boogie PP568318/01 04-00 Silver AKC DNA #V63384 | Owens Sterling Silver J D PC255551 04-91 Silver | Nor-Pip's Fancy Silver Dollar PB925237 09-87 Silver |
| Demitasse Ultra Violet PB926487 12-87 Silver | |||||
| Daphne Doo Hendrix PP456543/01 11-96 Brown | CH Spot's Black Legacy PP262812/02 04-94 Black | ||||
| Em's Tangee Wood PP423622/01 11-95 Black | |||||
| Carme' Dressed In Khakis PR010359/02 03-04 Silver Beige | Toyland's Pompi Carme Marquise PP558423/01 08-00 Silver AKC DNA #V94261 | CH Consentino's Niki PP418606/03 12-95 Silver | |||
| Toyland Beauty On The Bounty PP258614/03 09-96 Silver | |||||
| Marguise And Carme' Chandra PP553817/03 12-00 Silver | Marouise Sterling Rhett PP508729/01 03-98 Silver Beige AKC DNA #V92667 | ||||
| Marguise Shawna Marie PP494849/01 01-98 White | |||||
| Excell Pfrosty Ice Dancer PP626024/02 06-02 White | Essex Silver Serenade PP453098/02 10-96 Silver AKC DNA #V130460 | CH Essex Extrovert PP365397/01 06-94 Silver | CH Montoya's Nine Seven Six-Jose PP237064/01 06-91 Silver AKC DNA #V141461 | ||
| Silver Angel Of Essex PP305054/01 06-93 Silver | |||||
| Bragabout Valentine Dancer PP256244/02 02-93 White | CH Bragabout Baryshnikov PB872873 08-86 White | ||||
| Bragabout Valentine Girl PC000271 07-89 Cream | |||||
| Excell Calista PP590632/01 10-00 White | CH Koehl's Highway To Heaven PP354228/02 05-95 White AKC DNA #V88576 | CH Koehl's Legend In Time PP261819/04 05-92 White AKC DNA #V101403 | |||
| Royall's Vanilla Cream PP193425/02 04-92 White | |||||
| Excel Frangelica PP450275/03 01-97 White | Excel's Classic Billonaire PP390731/01 12-94 White | ||||
| Cocoa Kahlua VI PP325588/03 12-93 Brown | |||||
| Jesse Belle PR059234/04 12-06 White & Apricot | Bandit Piere II PP660322/02 01-04 White AKC DNA #V355889 | Colleen's Casper Piere PP542624/03 06-00 White | Bowser's John Piere' PP463592/03 01-97 Apricot AKC DNA #V146561 | Cry Baby XXXIII PC265835 07-91 White | |
| Lenshar's Rosie May PP251667/02 05-93 White | |||||
| Morrow's Nikki II PP327272/01 05-94 Apricot | Bubbie's Little Chubbles PC026657 10-88 White | ||||
| Britney PC105059 06-91 Black | |||||
| Colleen's Mollie PP614327/03 06-01 Black & Silver White Markings | Bandit Banded Riddle PP466883/02 05-97 Black AKC DNA #V108073 | Pam's Lil Comet PP247872/01 02-92 Apricot | |||
| Missy Riddle PP409160/03 02-96 White | |||||
| Jewel Ann Riddle PP533100/05 10-99 Silver | Lorinzo's Rusty PP364993/02 05-94 Apricot | ||||
| Silver Lorraine Star PP249565/05 01-93 Silver | |||||
| Lily Belle VII PR005866/02 01-04 White | Simmon Arron PP446509/05 07-97 White AKC DNA #V179519 | Jaque Paris PP401816/02 09-94 White | Jaque Boy PB605651 05-94 White | ||
| Miss Taffy Drake PC260420 05-94 White | |||||
| XI Ling PC175355 07-95 White | Jenny's Peppie Pierre PB733438 01-85 Silver | ||||
| Alice Louise PC059965 03-89 WHITE | |||||
| Mimi Fay PP541323/01 06-00 White | Simmon Arron PP446509/05 07-97 White AKC DNA #V179519 | Jaque Paris PP401816/02 09-94 White | |||
| XI Ling PC175355 07-95 White | |||||
| XI Ling PC175355 07-95 White | Jenny's Peppie Pierre PB733438 01-85 Silver | ||||
| Alice Louise PC059965 03-89 WHITE |